Groceries for 2010 | ||||
| Total Purchase | OOP | Savings | % Saved |
January | $2,086.02 | $184.18 | $1,901.84 | 91.17% |
February | $2,720.71 | $44.70 | $2,676.01 | 98.36% |
March | $3,879.88 | -$19.13 | $3,899.01 | 100.49% |
April | $3,278.38 | $513.87 | $2,764.51 | 84.33% |
May | $5,482.43 | $8.15 | $5,474.28 | 99.85% |
June | $3,726.90 | $398.16 | $3,328.74 | 89.32% |
July | $1,908.13 | $265.54 | $1,642.59 | 86.08% |
August | $2,192.08 | $434.79 | $1,757.29 | 80.17% |
September | $1,077.90 | $312.84 | $765.06 | 70.98% |
October | $0.00 | $0.00 | $0.00 | 0.00% |
November | $0.00 | $0.00 | $0.00 | 0.00% |
December | $0.00 | $0.00 | $0.00 | 0.00% |
| $26,352.43 | $2,143.10 | $24,209.33 | 102.86% |
Rebates | | $2,896.58 | | |
Total OOP | | -$753.48 | | |
| %savings | 102.86% | | |
9.12.2010
SAVING YTD
THIS INCLUDES ALL GROCERIES, DIAPERS, FOOD, TOILETRIES, ETC. BASICALLY ANYTHING THAT YOU CAN BUY AT THE GROCERY OR DRUG STORE ALONG WITH MY MIR's. Take a peek...
PAY CLOSE ATTENTION TO THE LINE READING TOTAL OOP! THIS IS YTD THROUGH 9/11/10.
Pin It
Subscribe to:
Post Comments (Atom)
2 comments:
you need to share your secrets woman!!! Give us a break down!
love it! let's get to -$1,000 by the end of the year! heehee
Post a Comment