As of 11.4.10 these are my annual totals...I am really trying to stay negative this year (just a fun goal)...I have been challenged by a few to reach -$1000 for my annual savings....keep you posted. If you are not sure what in the world this is, it is my spreadsheet which I encourage you all to do starting in January 2011. I will email the template out to anyone who needs it. If you know me, you know my hubby LOVES excel and this is his work!
-K
Groceries for 2010 | ||||
| Total Purchase | OOP | Savings | % Saved |
January | $2,086.02 | $184.18 | $1,901.84 | 91.17% |
February | $2,720.71 | $44.70 | $2,676.01 | 98.36% |
March | $3,879.88 | -$19.13 | $3,899.01 | 100.49% |
April | $3,278.38 | $513.87 | $2,764.51 | 84.33% |
May | $5,482.43 | $8.15 | $5,474.28 | 99.85% |
June | $3,726.90 | $398.16 | $3,328.74 | 89.32% |
July | $1,908.13 | $265.54 | $1,642.59 | 86.08% |
August | $2,192.08 | $434.79 | $1,757.29 | 80.17% |
September | $2,741.27 | $408.90 | $2,332.37 | 85.08% |
October | $2,985.82 | $297.56 | $2,688.26 | 90.03% |
November | $405.41 | $22.25 | $383.16 | 94.51% |
December | $0.00 | $0.00 | $0.00 | 0.00% |
| $31,407.03 | $2,558.97 | $28,848.06 | 102.83% |
Rebates | | $3,448.32 | | |
Total OOP | | -$889.35 | | |
| %savings | 102.83% | | |
6 comments:
can you email me the spreadsheet PLEASE... cggap25@aol.com
Thanks
Please email me spreadsheet! :)
chasitydeals@gmail.com
THANK YOU!
I would like the spreadsheet as well. Thank you!
daniellefrick@ymail.com
In your spreadsheet, are you counting tax? I cant seem to cover tax. My only way may be through rebates. Where do you get your nbpr?
Oh yes tax is included and I will email you all the spread sheet in a few days....I have to create my new one for 2011 (bear with me...hubby is the excel King)
I would love that sheet too, when you get it ready...
Thanks!
erica_pierce@hotmail.com
Post a Comment